Appetizers
| Pork Egg Roll (2) | 2.35 |
| Vegetable Egg Roll (2) | 2.35 |
| Crispy Spring Roll (2) | 2.25 |
| Wings & Fries | 4.75 |
| French Fries | 2.75 |
| Crab, Cream Cheese Wontons (8) | 3.95 |
| Pork Fried Wontons (8) | 2.95 |
| Boiled Wontons (8) | 1.85 |
| Plain Fried Wontons (8) | 1.70 |
| Pork Dumpling Steamed | 3.95 |
| Pork Dumpling Fried | 3.95 |
| Beef on Skewer (4) | 5.95 |
| Fried Chicken Wing (8) Plain | 4.95 |
| Fried Chicken Wing (8) Spicy | 4.95 |
| Fried Shrimp (Round) (6) | 5.25 |
| Appetizers Combo (4 Items) (2 Egg Rolls, 2 Cheese Wontons, 2 Beef on Skewers, 2 Chicken Wings) |
6.95 |
| Fried Chicken Strips & Fries | 5.25 |
Soup (with fried noodles)
| Small | Large | |
| Wonton Soup | 2.05 | 3.05 |
| Chicken Egg Drop Soup | 1.90 | 2.70 |
| Chicken Rice Soup | 1.90 | 2.70 |
| Chicken Noodles | 2.00 | 2.80 |
| Wonton Mix Egg Drop Soup | 2.30 | 3.65 |
| *Hot & Sour Soup | 2.50 | 3.90 |
Chop Suey
(Mixed Chinese Vegetable with Fried Noodles & Steamed Rice)
| Small | Large | Combo | |
| Dark Meat Chicken Chop Suey | 4.90 | 8.00 | 6.10 |
| Roast Pork Chop Suey | 4.90 | 8.00 | 6.10 |
| Vegetables Chop Suey | 4.90 | 8.00 | 6.10 |
| Beef Chop Suey | 5.25 | 8.00 | 6.20 |
| Shrimp Chop Suey | 5.25 | 8.00 | 6.20 |
| Combination Chop Suey | 5.35 | 8.85 | 6.60 |
| White Meat Chicken Chop Suey | 5.25 | 8.55 | 6.60 |
Egg Foo Young (with Steamed Rice)
| Small | Large | Combo | |
| Chicken Egg Foo Young | 4.90 | 7.25 | 6.10 |
| Roast Pork Egg Foo Young | 4.90 | 7.25 | 6.10 |
| Vegetable Egg Foo Young | 4.90 | 7.25 | 6.10 |
| Ham Egg Foo Young | 4.95 | 7.25 | 6.15 |
| Shrimp Egg Foo Young | 4.95 | 7.25 | 6.15 |
| Combination Egg Foo Young | 5.25 | 8.55 | 6.60 |
Soft Noodles
| Small | Large | Combo | |
| Plain Lo Mein | 4.05 | 6.15 | 5.25 |
| Chicken Lo Mein | 4.90 | 8.00 | 6.10 |
| Roast Pork Lo Mein | 4.90 | 8.00 | 6.10 |
| Vegetable Lo Mein | 4.90 | 8.00 | 6.10 |
| Beef Lo Mein | 4.95 | 8.00 | 6.15 |
| Shrimp Lo Mein | 4.95 | 8.00 | 6.15 |
| Combination Lo Mein (Pork, Chicken & Shrimp) |
5.25 | 8.80 | 6.60 |
Sweet & Sour (with Steamed Rice)
| Small | Large | Combo | |
| Pork Sweet & Sour | 4.90 | 8.15 | 6.10 |
| Chicken Sweet & Sour | 4.90 | 8.15 | 6.10 |
| Shrimp Sweet & Sour | 4.95 | 8.20 | 6.20 |
| Combo Sweet & Sour | 4.95 | 8.20 | 6.20 |
Fried Rice
| Small | Large | |
| Egg Fried Rice | 4.05 | 6.25 |
| Chicken Fried Rice | 4.55 | 7.70 |
| Roast Pork Fried Rice | 4.55 | 7.70 |
| Vegetable Fried Rice | 4.55 | 7.70 |
| Beef Fried Rice | 4.90 | 7.75 |
| Ham Fried Rice | 4.90 | 7.75 |
| Shrimp Fried Rice | 4.90 | 7.75 |
| Combination Fried Rice | 4.90 | 8.20 |
| Boiled Rice | 1.25 | 2.05 |
| Brown Rice | 1.50 | 2.50 |
Seafood (with Steamed Rice)
| Small | Large | Combo | |
| Teriyaki Shrimp | 5.40 | 9.20 | 6.65 |
| Shrimp with Broccoli | 5.70 | 9.25 | 6.95 |
| Shrimp with Chinese Vegetables | 5.65 | 9.20 | 6.85 |
| Shrimp with Oyster Sauce & Mushroom | 5.65 | 9.10 | 6.85 |
| Shrimp with Snow Peas | 6.15 | 9.55 | 7.35 |
| *Shrimp with Garlic Sauce | 6.15 | 9.55 | 7.35 |
| *Kung Pao Shrimp | 6.15 | 9.55 | 7.35 |
| *Shrimp with Curry | 5.65 | 9.20 | 6.85 |
| Shrimp with Cashew Nuts | 6.15 | 9.35 | 7.35 |
| Happy Family | 5.65 | 9.20 | 6.85 |
| Shrimp with Lobster Sauce | 5.65 | 9.20 | 6.85 |
| Sesame Shrimp | 9.55 | ||
| *Kung Pao Triple | 6.15 | 9.55 | 7.35 |
Healthy Menu (with Steamed Rice)
(Steamed Bok Choy, Broccoli, Carrot, Celery, Zucchini, Mushroom & Bean Sprout with a Lite Ginger Sauce on the Side)
| Vegetable Healthy Menu | 6.35 |
| Tofu Healthy Menu | 6.35 |
| Chicken Healthy Menu | 7.80 |
| Shrimp Healthy Menu | 7.80 |
China Chef Specialties
| Large | Combo | |
| Teriyaki Beef Bowl | 5.85 | |
| Teriyaki Chicken Bowl | 5.85 | |
| *General Tso's Delight (Chicken & Shrimp) |
9.85 | |
| *Jalapeno Beef | 7.70 | |
| *Jalapeno Chicken | 7.70 | |
| Moo Shu Pork | 8.70 | |
| Moo Shu Chicken | 8.70 | |
| Moo Shu Vegetable | 8.70 | |
| Moo Shu Shrimp | 9.70 | |
| Beef Chow Fun | 7.00 | |
| Chicken Chow Fun | 7.00 | |
| Chicken Rice Noodles | 7.00 | |
| Beef Rice Noodles | 7.00 | |
| Shrimp Rice Noodles | 7.00 | |
| Roast Pork Rice Noodles | 7.00 | |
| Grilled Shrimp | 8.35 | |
| Grilled Beef | 7.35 | |
| Boneless Ribs | 5.65 | 6.90 |
| Bourbon Chicken | 7.35 | 8.40 |
| Fried Whole Fish | 7.25 | |
| St Paul | 2.75 |
Vegetarian (with Steamed Rice)
| Small | Large | Combo | |
| *Spicy Tofu with Vegetable | 4.90 | 7.15 | 6.10 |
| *Tofu with Garlic Sauce | 4.90 | 7.15 | 6.10 |
| Vegetable Delight | 4.70 | 7.00 | 5.90 |
| Sesame Tofu | 4.90 | 7.15 | 6.40 |
Beef (with Steamed Rice)
| Small | Large | Combo | |
| Teriyaki Beef | 5.45 | 8.10 | 6.50 |
| Beef with Broccoli | 5.45 | 8.35 | 6.50 |
| Beef with Chinese Vegetable | 5.45 | 8.20 | 6.50 |
| Beef with Oyster Sauce & Mushroom | 5.45 | 8.30 | 6.50 |
| Beef with Snow Peas Pods | 5.55 | 8.30 | 6.55 |
| Beef with Mushroom & Bamboo Shoot | 5.65 | 8.30 | 6.65 |
| *Kung Pao Beef | 5.45 | 8.50 | 6.55 |
| *Beef with Curry | 5.45 | 8.25 | 6.55 |
| *Mongolian Beef | 5.45 | 8.25 | 6.55 |
| Green Pepper Steak with Onion | 5.45 | 8.20 | 6.50 |
| *Szechuan Beef | 5.45 | 8.25 | 6.55 |
| Sesame Beef | 8.60 |
Chicken (with Steamed Rice)
| Small | Large | Combo | |
| Teriyaki Chicken | 5.05 | 8.00 | 6.25 |
| Chicken with Broccoli | 5.35 | 8.00 | 6.55 |
| Moo Goo Gai Pan | 5.25 | 7.85 | 6.45 |
| Chicken with Oyster Sauce & Mushroom | 5.25 | 7.90 | 6.45 |
| Chicken with Snow Pea Pods | 5.35 | 8.10 | 6.55 |
| *Chicken with Garlic Sauce | 5.35 | 7.90 | 6.55 |
| *Kung Pao Chicken | 5.45 | 8.30 | 6.75 |
| *Chicken with Curry | 5.25 | 7.80 | 6.45 |
| Chicken with Cashew Nuts | 5.35 | 8.15 | 6.55 |
| *Pineapple Chicken | 5.35 | 8.15 | 6.55 |
| *General Tso's Chicken | 5.45 | 8.15 | 6.75 |
| Sesame Chicken | 5.45 | 8.15 | 6.75 |
| *Sesame Wings | 5.35 | 7.90 | 6.55 |
| *Orange Chicken | 5.45 | 8.45 | 6.95 |
| Lemon Chicken | 5.45 | 8.45 | 6.95 |
Pork (with Steamed Rice)
| Small | Large | Combo | |
| Chinese Roast Pork | 5.20 | 7.85 | 6.40 |
| Roast Pork with Broccoli | 5.30 | 7.95 | 6.50 |
| Roast Pork w. Chinese Vegetable | 5.30 | 7.95 | 6.50 |
| Roast Pork w. Oyster Sauce & Mushroom | 5.30 | 7.95 | 6.50 |
| Roast Pork with Snow Pea Pods | 5.45 | 8.30 | 6.70 |
| *Shredded Pork with Garlic Sauce | 5.30 | 7.92 | 6.50 |
Cookies & Sauce
| Almond Cookies (4) | 1.25 |
| Fortune Cookies (4) | 1.00 |
| Fried Noodles | 1.00 |
| Brown Gravy ( 1/2 pt...) | 1.25 |
| Sweet & Sour Sauce (1/2 pt...) | 1.50 |
| Duck Sauce | 0.50 |
| Soy Sauce (5) | 0.50 |
| Hot Mustard (5) | 0.50 |
| *Red Hot Pepper Sauce (2 oz.) | 0.75 |
| *Homemade Hot Mustard (2 oz.) | 0.75 |
| * denotes Hot & Spicy |
| Combo items serve with Egg Roll & Egg Fried Rice |