Appetizers
| 101. Pork Egg Roll (2) | 2.35 |
| 102. Vegetable Egg Roll (2) | 2.35 |
| 103. Crispy Spring Roll (2) | 2.35 |
| 104. Wings & Fries | 4.85 |
| 105. French Fries | 2.75 |
| 106. Crab, Cream Cheese Wontons (8) | 3.95 |
| 107. Pork Fried Wontons (8) | 2.95 |
| 108. Boiled Wontons (8) | 1.95 |
| 109. Plain Fried Wontons (8) | 1.80 |
| 110. Pork Dumpling Steamed | 3.95 |
| 110. Pork Dumpling Fried | 3.95 |
| 111. Beef on Skewer (4) | 5.95 |
| 112. Fried Chicken Wing (8) Plain | 4.95 |
| 112. Fried Chicken Wing (8) *Spicy | 4.95 |
| 113. Fried Shrimp (Round) (6) | 5.35 |
| 114. Appetizers Combo (4 Items) (2 Egg Rolls, 2 Cheese Wontons, 2 Beef on Skewers, 2 Chicken Wings) |
6.95 |
| 115. Fried Chicken Strips & Fries | 5.35 |
Soup (with fried noodles)
| Small | Large | |
| 131. Wonton Soup | 2.05 | 3.05 |
| 132. Chicken Egg Drop Soup | 1.95 | 2.70 |
| 133. Chicken Rice Soup | 1.95 | 2.70 |
| 134. Chicken Noodles | 2.00 | 2.80 |
| 135. Wonton Mix Egg Drop Soup | 2.30 | 3.65 |
| 136. *Hot & Sour Soup | 2.50 | 3.95 |
Chop Suey
(Mixed Chinese Vegetable with Fried Noodles & Steamed Rice)
| Small | Large | Combo | |
| 201. Dark Meat Chicken Chop Suey | 5.10 | 8.00 | 6.20 |
| 202. Roast Pork Chop Suey | 5.10 | 8.00 | 6.20 |
| 202. Vegetables Chop Suey | 5.10 | 8.00 | 6.20 |
| 203. Beef Chop Suey | 5.45 | 8.00 | 6.30 |
| 203. Shrimp Chop Suey | 5.45 | 8.00 | 6.30 |
| 204. Combination Chop Suey | 5.55 | 8.85 | 6.70 |
| 205. White Meat Chicken Chop Suey | 5.25 | 7.85 | 6.50 |
Egg Foo Young (with Steamed Rice)
| Small | Large | Combo | |
| 231. Chicken Egg Foo Young | 5.10 | 7.25 | 6.20 |
| 231. Roast Pork Egg Foo Young | 5.10 | 7.25 | 6.20 |
| 231. Vegetable Egg Foo Young | 5.10 | 7.25 | 6.20 |
| 232. Ham Egg Foo Young | 5.10 | 7.25 | 6.25 |
| 232. Shrimp Egg Foo Young | 5.10 | 7.25 | 6.25 |
| 233. Combination Egg Foo Young | 5.45 | 8.55 | 6.70 |
Soft Noodles
| Small | Large | Combo | |
| 301. Plain Lo Mein | 4.25 | 6.15 | 5.35 |
| 302. Chicken Lo Mein | 5.10 | 8.00 | 6.20 |
| 302. Roast Pork Lo Mein | 5.10 | 8.00 | 6.20 |
| 302. Vegetable Lo Mein | 5.10 | 8.00 | 6.20 |
| 303. Beef Lo Mein | 5.15 | 8.00 | 6.25 |
| 303. Shrimp Lo Mein | 5.15 | 8.00 | 6.25 |
| 304. Combination Lo Mein (Pork, Chicken & Shrimp) |
5.45 | 8.80 | 6.70 |
Sweet & Sour (with Steamed Rice)
| Small | Large | Combo | |
| 331. Sweet & Sour Pork | 5.10 | 8.15 | 6.20 |
| 331. Sweet & Sour Chicken | 5.10 | 8.15 | 6.20 |
| 332. Sweet & Sour Shrimp | 5.15 | 8.20 | 6.30 |
| 332. Sweet & Sour Combo | 5.15 | 8.20 | 6.30 |
Fried Rice
| Small | Large | |
| 351. Egg Fried Rice | 4.05 | 6.25 |
| 352. Chicken Fried Rice | 4.55 | 7.70 |
| 352. Roast Pork Fried Rice | 4.55 | 7.70 |
| 352. Vegetable Fried Rice | 4.55 | 7.70 |
| 353. Beef Fried Rice | 4.90 | 7.75 |
| 353. Ham Fried Rice | 4.90 | 7.75 |
| 353. Shrimp Fried Rice | 4.90 | 7.75 |
| 354. Combination Fried Rice | 4.90 | 8.20 |
| 355. Boiled Rice | 1.35 | 2.15 |
| 356. Brown Rice | 1.55 | 2.55 |
Seafood (with Steamed Rice)
| Small | Large | Combo | |
| 401. Teriyaki Shrimp | 5.60 | 9.20 | 6.75 |
| 402. Shrimp with Broccoli | 5.90 | 9.25 | 7.05 |
| 403. Shrimp with Chinese Vegetables | 5.85 | 9.20 | 6.95 |
| 404. Shrimp with Oyster Sauce & Mushroom | 5.85 | 9.10 | 6.95 |
| 405. Shrimp with Snow Peas | 6.35 | 9.55 | 7.45 |
| 406. *Shrimp with Garlic Sauce | 6.35 | 9.55 | 7.45 |
| 407. *Kung Pao Shrimp | 6.35 | 9.55 | 7.45 |
| 408. *Shrimp with Curry | 5.85 | 9.20 | 6.95 |
| 409. Shrimp with Cashew Nuts | 6.35 | 9.35 | 7.45 |
| 410. Happy Family | 5.85 | 9.20 | 6.95 |
| 411. Shrimp with Lobster Sauce | 5.85 | 9.20 | 6.95 |
| 412. Sesame Shrimp | 9.55 | ||
| 413. *Kung Pao Triple | 6.35 | 9.55 | 7.45 |
Healthy Menu (with Steamed Rice)
(Steamed Bok Choy, Broccoli, Carrot, Celery, Zucchini, Mushroom & Bean Sprout with a Lite Ginger Sauce on the Side)
| 501. Vegetable Healthy Menu | 6.35 |
| 501. Tofu Healthy Menu | 6.35 |
| 502. Chicken Healthy Menu | 7.80 |
| 502. Shrimp Healthy Menu | 7.80 |
China Chef Specialties
| Combo | ||
| 600. T-Bone Steak | 7.99 | |
| 601. Teriyaki Beef Bowl | 6.35 | |
| 601. Teriyaki Chicken Bowl | 6.35 | |
| 602. *General Tso's Delight (Chicken & Shrimp) |
9.85 | |
| 603. *Jalapeno Beef | 7.70 | |
| 603. *Jalapeno Chicken | 7.70 | |
| 604. Moo Shu Pork | 8.70 | |
| 604. Moo Shu Chicken | 8.70 | |
| 604. Moo Shu Vegetable | 8.70 | |
| 605. Moo Shu Shrimp | 9.70 | |
| 606. Beef Chow Fun | 7.00 | |
| 606. Chicken Chow Fun | 7.00 | |
| 607. Chicken Rice Noodles | 7.00 | |
| 607. Beef Rice Noodles | 7.00 | |
| 607. Shrimp Rice Noodles | 7.00 | |
| 607. Roast Pork Rice Noodles | 7.00 | |
| 608. Grilled Shrimp | 8.35 | |
| 609. Grilled Beef | 7.35 | |
| 610. Boneless Ribs | 5.65 | 6.95 |
| 612. Bourbon Chicken | 7.35 | 8.50 |
| 613. Fried Whole Fish | 7.25 | |
| 614. St Paul Sandwich | 2.95 |
Vegetarian (with Steamed Rice)
| Small | Large | Combo | |
| 531. *Spicy Tofu with Vegetable | 5.10 | 7.15 | 6.20 |
| 532. *Tofu with Garlic Sauce | 5.10 | 7.15 | 6.20 |
| 533. Vegetable Delight | 4.80 | 7.00 | 6.05 |
| 534. Sesame Tofu | 5.05 | 7.15 | 6.60 |
Beef (with Steamed Rice)
| Small | Large | Combo | |
| 701. Teriyaki Beef | 5.65 | 8.10 | 6.60 |
| 702. Beef with Broccoli | 5.65 | 8.35 | 6.60 |
| 703. Beef with Chinese Vegetable | 5.65 | 8.20 | 6.60 |
| 704. Beef with Oyster Sauce & Mushroom | 5.65 | 8.30 | 6.60 |
| 705. Beef with Snow Peas Pods | 5.75 | 8.30 | 6.65 |
| 706. Beef with Mushroom & Bamboo Shoot | 5.85 | 8.30 | 6.75 |
| 707. *Kung Pao Beef | 5.65 | 8.50 | 6.65 |
| 708. *Beef with Curry | 5.65 | 8.25 | 6.65 |
| 709. *Mongolian Beef | 5.65 | 8.25 | 6.65 |
| 710. Green Pepper Steak with Onion | 5.65 | 8.20 | 6.60 |
| 711. *Szechuan Beef | 5.65 | 8.25 | 6.65 |
| 711. Sesame Beef | 8.60 |
Chicken (with Steamed Rice)
| Small | Large | Combo | |
| 801. Teriyaki Chicken | 5.25 | 8.00 | 6.35 |
| 802. Chicken with Broccoli | 5.55 | 8.00 | 6.65 |
| 803. Moo Goo Gai Pan | 5.45 | 7.85 | 6.55 |
| 804. Chicken with Oyster Sauce & Mushroom | 5.45 | 7.90 | 6.55 |
| 805. Chicken with Snow Pea Pods | 5.55 | 8.10 | 6.65 |
| 806. *Chicken with Garlic Sauce | 5.55 | 7.90 | 6.65 |
| 807. *Kung Pao Chicken | 5.65 | 8.30 | 6.85 |
| 808. *Chicken with Curry | 5.45 | 7.80 | 6.55 |
| 809. Chicken with Cashew Nuts | 5.55 | 8.15 | 6.65 |
| 810. *Pineapple Chicken | 5.55 | 8.15 | 6.65 |
| 811. *General Tso's Chicken | 5.65 | 8.15 | 6.85 |
| 812. Sesame Chicken | 5.65 | 8.15 | 6.85 |
| 813. *Sesame Wings | 5.55 | 7.90 | 6.65 |
| 814. *Orange Chicken | 5.65 | 8.45 | 7.05 |
| 815. Lemon Chicken | 5.65 | 8.45 | 7.05 |
Pork (with Steamed Rice)
| Small | Large | Combo | |
| 901. Chinese Roast Pork | 5.40 | 7.85 | 6.50 |
| 902. Roast Pork with Broccoli | 5.50 | 7.95 | 6.60 |
| 903. Roast Pork w. Chinese Vegetable | 5.50 | 7.95 | 6.60 |
| 904. Roast Pork w. Oyster Sauce & Mushroom | 5.50 | 7.95 | 6.60 |
| 905. Roast Pork with Snow Pea Pods | 5.65 | 8.30 | 6.80 |
| 906. *Shredded Pork with Garlic Sauce | 5.40 | 7.92 | 6.60 |
Cookies & Sauce
| 001. Almond Cookies (4) | 1.25 |
| 002. Fortune Cookies (4) | 1.00 |
| 003. Fried Noodles | 1.00 |
| 004. Brown Gravy (1/2 pt) | 1.50 |
| 005. Sweet & Sour Sauce (1/2 pt) | 1.50 |
| 006. Duck Sauce | 0.50 |
| 006. Soy Sauce (5) | 0.50 |
| 006. Hot Mustard (5) | 0.50 |
| 007. *Red Hot Pepper Sauce (2 oz.) | 0.75 |
| 008. *Homemade Hot Mustard (2 oz.) | 0.75 |
| 009. Cheese Cake | 3.99 |
| 010. Tiramisu | 3.99 |
| * denotes Hot & Spicy |
| Combo items serve with Egg Roll & Egg Fried Rice |